| Model | LG Optimus G Pro | Samsung Galaxy Note II | HTC Butterfly | Samsung Galaxy S4 | HTC One | Lenovo K900 | |
| Power Package | |||||||
| Processor | Qualcomm APQ8064T Snapdragon 600 | Exynos 4412 Quad | Qualcomm APQ8064 Snapdragon (S4 Pro) | Exynos 5 Octa 5410 | Qualcomm APQ8064T Snapdragon 600 | Intel Atom Z2580 | |
| Cores | 4 | 4 | 4 | 8 | 4 | 2 | |
| Max Clock Speed (in GHz) | 1.7 | 1.6 | 1.5 | Quad-core 1.6 GHz & quad-core 1.2 GHz | 1.7 | 2 | |
| RAM | 2 | 2 | 2 | 2 | 2 | 2 | |
| Graphics | Adreno 320 | Mali-400MP | Adreno 320 | PowerVR SGX 544MP3 | Adreno 320 | PowerVR SGX544 | |
| Display | |||||||
| Size (inches) | 5.5 | 5.5 | 5 | 5 | 4.7 | 5.5 | |
| Type | IPS Plus LCD | Super AMOLED | Super LCD3 | Super AMOLED | Super LCD3 | IPS LCD | |
| Resolution (pixels) | 1920 x 1080 | 1280 x 720 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | |
| Storage | |||||||
| Internal Storage (in GB) | 32 | 16 | 16 | 16 | 32 | 16 | |
| Expandable (Y/N) | Y | Y | Y | Y | N | Y | |
| Memory card Type | microSD | microSD | microSD | microSD | - | microSD | |
| Camera | |||||||
| Mega Pixels | 13 | 8 | 8 | 13 | 4 (UltraPixel) | 13 | |
| Others | |||||||
| Sim | micro | micro | micro | micro | micro | micro | |
| OS | Android 4.1.2 | Android 4.1.2 | Android 4.1.2 | Android 4.2 | Android 4.1.2 | Android 4.2 | |
| Battery Capacity (in mAh) | 3140 | 3100 | 2020 | 2600 | 2300 | 2500 | |
| Weight (in grams) | 172 | 180 | 140 | 130 | 143 | 162 | |
Showing posts with label LG Optimus G Pro. Show all posts
Showing posts with label LG Optimus G Pro. Show all posts
Saturday, 6 July 2013
In
Comparing,
Flagship Smartphone,
LG,
LG Optimus G Pro,
smartphones
by Unknown
//
08:57
//
Leave a Comment


